Timeline for Opacity renders lines incorrect in certain viewing angles
Current License: CC BY-SA 3.0
11 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Nov 11, 2014 at 18:59 | vote | accept | MathLind | ||
Nov 11, 2014 at 18:52 | comment | added | MathLind | @SimonWoods I got a response from Wolfram Tech Support, see my short answer below. | |
Nov 11, 2014 at 18:40 | answer | added | MathLind | timeline score: 1 | |
Nov 9, 2014 at 17:40 | history | edited | MathLind |
edited tags
|
|
Nov 9, 2014 at 17:10 | answer | added | Simon Woods | timeline score: 6 | |
Nov 9, 2014 at 17:09 | comment | added | MathLind | @SimonWoods OK, I will do so and will let you know when I get an answer. | |
Nov 9, 2014 at 17:07 | comment | added | Simon Woods | Looks like an issue with hardware rendering then, I suggest you submit a bug report to Wolfram. | |
Nov 9, 2014 at 17:00 | comment | added | MathLind | @SimonWoods Yes, that solved the problem. If and when you have the time for it Simon, maybe you could put your code in context by adding an answer? | |
Nov 9, 2014 at 16:50 | comment | added | Simon Woods |
I suspect a problem with the hardware rendering engine. Does this help? Style[%, "RenderingOptions" -> {"Graphics3DRenderingEngine" -> "BSPTree"}]
|
|
Nov 9, 2014 at 16:32 | history | edited | MathLind | CC BY-SA 3.0 |
added 3 characters in body
|
Nov 9, 2014 at 16:15 | history | asked | MathLind | CC BY-SA 3.0 |