data = {8.10212, 8.10518, 8.12381, 8.10518, 8.10518, 8.09897,
8.09897, 8.05549, 8.10212, 8.08033, 8.10833, 8.1176, 8.1176,
8.1176, 8.14559, 8.10833, 8.10212, 8.08655, 8.11454, 8.11454,
8.13623, 8.1176, 8.12696, 8.13623, 8.1176,
8.0897, 8.10518, 8.10833, 7.9156, 8.13317, 8.1176, 8.11139,
8.12381, 8.1518, 8.09591, 8.10518, 8.10518, 8.10518, 8.10212,
8.12075, 8.12696, 8.12381, 8.10833, 8.10518, 8.13002, 8.13317,
8.12696, 8.11139, 8.12696, 8.14254,
8.12075, 8.14559, 8.13623, 8.16422, 8.10212, 8.13623, 8.10212,
8.10833, 8.10212, 8.08033, 8.10518, 8.12381, 8.11139, 8.11139,
8.10833, 8.0897, 8.09591, 8.0897, 8.10212, 8.13623, 8.10212,
8.10518, 8.10833, 8.08349,
8.09591, 8.09276, 8.09897, 8.08349, 8.10833, 8.13317, 7.98714,
8.13317, 8.13317, 8.12696, 8.13623, 8.13938, 8.14875, 8.1518,
8.12381, 8.14875, 8.21082, 8.19525, 8.19841, 8.18599, 8.22323,
8.19525, 8.20146, 8.1922,
8.19841, 8.18284, 8.03685, 8.1518, 8.22323, 8.20767, 8.2388,
8.19525, 8.16422, 8.17358, 8.17663, 8.17663, 8.16116, 8.19525,
8.18905, 8.19841, 8.17042, 8.17358, 8.18599, 8.16737, 8.16737,
8.15495, 8.13938, 8.17663,
8.17979, 8.18284, 8.14875, 8.15495, 7.99335, 8.14254, 8.13938,
8.16737, 8.14559, 8.14875, 8.14875, 8.14559, 8.13317, 8.13938,
8.13623, 8.1176, 8.10833, 8.01821, 8.1518, 8.14254, 8.14875,
8.14559, 8.16422, 8.16116,
8.13002, 8.1176, 8.12696, 8.12381, 8.13623, 8.09276, 8.12381,
8.13623, 8.14875, 8.13623, 8.11454, 8.11454, 8.11139, 8.09897,
8.09897, 8.12696, 8.12381, 8.13002, 8.13317, 8.13317, 8.1176,
8.11139, 8.10212, 8.09897,
8.10212, 8.13002, 8.1176, 8.12381, 8.12381, 8.13317, 8.09591,
7.8689, 8.09276, 8.08349, 8.08033, 8.07728, 8.12696, 8.10833,
8.10833, 8.10212, 8.11139, 8.09897, 8.08655, 8.08349, 8.09897,
8.11139, 8.1176, 8.1176, 8.12696,
8.09897, 8.13002, 8.10518, 8.10833, 8.08655, 8.08655, 8.10518,
8.19841, 8.10833, 8.12696, 8.13623, 8.12381, 8.13002, 8.12381,
8.10212, 8.10212, 8.11454, 8.13623, 8.14254, 8.13938, 8.13938,
8.09591, 8.11139, 8.13623,
8.08349, 8.09591, 8.10833, 8.10212, 8.13623, 8.13002, 8.13623,
8.11454, 8.12696, 8.10518, 8.10833, 8.10518, 8.13002, 8.12696,
8.1176, 8.16116, 8.15801, 8.15801, 8.11139, 8.13938, 8.12696,
8.1176, 8.11139, 8.11139,
8.13623, 8.14254, 8.14254, 8.15495, 8.13938, 8.09276, 8.09276,
8.08033, 8.06791, 8.09276, 8.11139, 8.0617, 8.10518, 8.10518,
8.09591, 8.08033, 8.0617, 8.05549, 8.04306, 7.98714, 8.07412,
8.07412, 8.07412, 8.07412,
8.00884, 8.0617, 8.05549, 8.04612, 8.03064, 8.04927, 8.0617,
8.05549, 8.0617, 8.06486, 8.07107, 8.0617, 8.06791, 8.03685,
8.04306, 8.05864, 8.05243, 8.10212, 8.08655, 8.09897, 8.09276,
8.14254, 8.08349, 8.06791, 8.0617,
8.04612, 8.10833, 8.09591, 8.11454, 8.11139, 8.13002, 8.12075,
8.10518, 8.10518, 8.10833, 8.09897, 8.13938, 8.09591, 8.14559,
8.14559, 8.14875, 8.14875, 8.13317, 8.1176, 8.10833, 8.11139,
8.11454, 8.13317, 8.15801,
8.1518, 8.14875, 8.14875, 8.16116, 8.17979, 8.13623, 8.12381,
8.14559, 8.16116, 8.16422, 8.15801, 8.17358, 8.20461, 8.13938,
8.12696, 8.13938, 8.12696, 8.09276, 8.16422, 8.1518, 8.16737,
8.15801, 8.16422, 8.18599,
8.13317, 8.13002, 8.12696, 8.13002, 8.12696, 8.14559, 8.15801,
8.16737, 8.17663, 8.15495, 8.13623, 8.11454, 8.10833, 8.09591,
8.12696, 8.12696, 8.12696, 8.13938, 8.13317, 8.11139, 8.13317,
8.1176, 8.09591, 8.0897,
8.17358, 8.15495, 8.11139, 8.13623, 8.13623, 8.17358, 8.1518,
8.11139, 8.10518, 8.09897, 8.1176, 8.1176, 8.13002, 8.14559,
8.14254, 8.14875, 8.11454, 8.11139, 8.09897, 8.0897, 8.08349,
8.0617, 8.05243, 8.12696, 8.12381,
8.13002, 8.12381, 8.10212, 8.09276, 8.0897, 8.09591, 8.0897,
8.09897, 8.11454, 8.12075, 8.1176, 8.12696, 8.10518, 8.09591,
8.08655, 8.08349, 8.08349, 8.13623, 8.14875, 8.1176, 8.12696,
8.12075, 8.10833, 8.09276, 8.10212,
8.10518, 8.13317, 8.13002, 8.15495, 8.14254, 8.14254, 8.15495,
8.11139, 8.14559, 8.11139, 8.10518, 8.12075, 8.14254, 8.14559,
8.13623, 8.13002, 8.13002, 8.14559, 8.17358, 8.09897, 8.0897,
8.0897, 8.10212, 8.13002,
8.11139, 8.1176, 8.13317, 8.10212, 8.09276, 8.08349, 8.07412,
8.08349, 8.07728, 8.09897, 8.09591, 8.10212, 8.10518, 8.09591,
8.0897, 8.0617, 8.06486, 8.05864, 8.06791, 8.10518, 8.09897,
8.10212, 8.10518, 8.13938, 8.0897,
8.08033, 8.06791, 8.07728, 8.06791, 8.1176, 8.1176, 8.11454,
8.12075, 8.16737, 8.0897, 8.0897, 8.08033, 8.06486, 8.06791,
8.10518, 8.09897, 8.11454, 8.10833, 8.09897, 8.08655, 8.08349,
8.08033, 8.07412, 8.08033, 8.10833,
8.10833, 8.12696, 8.13938, 8.11454, 8.1176, 8.10518, 8.10518,
8.10833, 8.12696, 8.13938, 8.1518, 8.14254, 8.15495, 8.16422, Uncompress[FromCharacterCode[
8.15495, 8.16422, 8.16422, 8.14875, 8.15801, 8.17979, 8Flatten[ImageData[Import["https://i.24806,
8sstatic.19841, 8net/7agjd.18905png"], 8.1922}"Byte"]]]]
Niki Estner
- 36.4k
- 3
- 92
- 156